COOKING
| 食料 | |||||||
| SKILL値 | 名前 | 作成法 | FOOD | WEIGHT | 売価 | info | |
| 1.0 | Roast Snake Meat | Cooking Tool |
Snake Meat+Frying Pan | 31.0 | 0.01 | 8 | |
| 1.0 | Roast Rat Meat | Rat Meat+Frying Pan | 31.0 | 0.01 | 8 | ||
| 2.0 | Roast Ape Meat | Ape Meat+Frying Pan | 34.0 | 0.10 | 9 | ||
| 3.0 | Roast Dog Meat | Dog Meat+Frying Pan | 35.0 | 0.01 | 9 | ||
| 4.0 | Roast Bat Meat | Bat Meat+Frying Pan | 37.0 | 0.20 | 10 | ||
| 5.0 | Roast Buck Meat | Buck Meat+Frying Pan | 42.0 | 0.02 | 12 | ||
| 7.0 | Roast Bear Meat | Bear Meat+Frying Pan | 48.0 | 0.02 | 15 | ||
| 9.0 | Roast Tiger Meat | Tiger Meat+Frying Pan | 55.0 | 0.30 | 19 | ||
| 12.0 | Roast Lion Meat | Lion Meat+Frying Pan | 61.0 | 0.30 | 22 | ||
| 14.0 | Roast Orvan Meat | Orvan Meat+Frying Pan | 85.0 | 0.50 | 69 | ||
| 25.0 | Roast Mammoth Meat | Mammoth Meat+Frying Pan | 83.0 | 0.50 | 92 | ||
| 45.0 | Ichcyon Steak | Ichcyon Meat+Salt+Frying Pan | 50.0 | 0.20 | 130 | ||
| 50.0 | Broiled eel | Raw Eel+Frying Pan | 50.0 | 0.10 | 16 | ||
| 1.0 | Julienne Cabbage | Cooking Tool |
Cabbage+Kitchen Knife | 21.5 | 0.07 | 4 | 作成*3 |
| 2.0 | Miso Soup | Miso+Mini Water Bottle*2+Pan | 44.0 | 0.03 | 13 | ||
| 4.0 | Cheese | Milk+Vinegar+Salt+Rolling Pin | 15.0 | 0.08 | 3 | ||
| 4.0 | Sunny-side up | Snake Egg+Frying Pan | 25.0 | 0.05 | 6 | ||
| 6.0 | Vegetable Salad | Onion+Tomato+Carrot+Julienne Cabbage | 30.0 | 0.08 | 12 | ||
| 52.0↓ | Boiled Egg | Snake Egg+Mini Water Bottle+Pan | 35.0 | 0.09 | 9 | ||
| 52.0↓ | Kanin | Cooking Tool |
Rice+Spring Water | 31.0 | 0.10 | 12 | |
| 52.0↓ | Vinegard Food | Kanin+Vinegar+Oriental Recipe | 30.0 | 0.20 | 7 | ||
| 52.0↓ | Rice Ball | Kanin+Laver+Salt | 45.5 | 0.06 | 14 | ||
| 60.0↓ | ../pickled Vegetable | Cabbage+Carrot+Salt+Oriental Recipe | 20.0 | 0.01 | 4 | ||
| 66.0↓ | Caviar Sushi | Vinegard Food+Caviar | 27.0 | 0.05 | ? | ||
| 73.0↓ | Tofu | Soybean+Spring Water+Light Cloth+Imperial Recioe | 13.0 | 0.05 | 2 | 作成*3 | |
| 1.0 | Salt | Cooking Tool |
Rock Salt | - | 0.02 | 1 | 作成*10 |
| 1.0 | Rice Bran | Rice Grain+Spring Water | - | 0.04 | 1 | ||
| 4.0 | Strawberry Jam | Strawberry+Sugar | - | 0.02 | 23 | ||
| 5.0 | Butter | Milk+Salt+Fresh Cream+Rolling Pin | - | 0.07 | 18 | ||
| 7.0 | Fresh Cream | Milk+Sugar+Rolling Pin | - | 0.01 | 15 | ||
| 1.0 | Dough | Cooking Tool |
Mini Water Bottle+Flour+Rolling
Pin Spring Water+Flour+Rolling Pin |
- | 0.02 | 5 | 作成*3 |
| 3.0 | Bread Mix | Dough+Butter+Rolling Pin | - | 0.03 | 7 | ||
| 4.0 | Cookie Mix | Dough+Honey+Rolling Pin | - | 0.04 | 5 | ||
| 17.0 | Piecrust | Mini Water Bottle+Flour+Butter+Rolling Pin | - | 0.09 | 19 | ||
| 8.0 | Short Cake | Cooking Tool |
Christmas Cake+Kitchen Knife | 35.0 | 0.02 | 9 | 作成*3 |
| Marriage Cake+Kitchen Knife | 作成*10 | ||||||
| 11.0 | Bread | Bread Mix+Frying Pan | 31.0 | 0.03 | 8 | ||
| 15.0 | Cookie | Cookie Mix+Frying Pan | 9.0 | 0.01 | 1 | ||
| 19.0 | Apple Pie | Piecrust+Apple+Frying Pan | 21.0 | 0.02 | 4 | ||
| 21.0 | Cheese Pie | Piecrust+Cheese+Frying Pan | 25.0 | 0.02 | 6 | ||
| 21.0 | Rat Meat Pie | Piecrust+Rat Meat+Frying Pan | 30.0 | 0.02 | 7 | ||
| 40.0 | Christmas Cake | Bread Mix*5+Strawberry+Frying Pan | 60.9 | 0.10 | 22 | ||
| 60.0 | Marriage Cake | Bread Mix*15+Frying Pan | 89.0 | 0.30 | 40 | ||
| 5.0 | Strawberry Sandwich | Cooking Tool |
Bread+Strawberry Jam+Kitchen Knife | 41.4 | 0.06 | 12 | |
| 7.0 | Veggie Sandwich | Bread+Vegetable Salad+Kitchen Knife | 32.0 | 0.02 | 13 | ||
| 9.0 | Meat Sandwich | Bread+Roast Snake Meat+Kitchen Knife | 42.4 | 0.02 | 12 | ||
| 10.0 | Egg Sandwich | Bread+Sunny-side up+Kitchen Knife | 41.4 | 0.02 | 12 | ||